Below, you'll find contact information for the college's administrative staff including president, vice-presidents, executive deans, college directors, deans and chairs.
President
Name | Ext. | Title | Department |
---|---|---|---|
Tibbits, John | 3500 3248 | President | President’s Office |
Vice-presidents / Deans
Name | Ext. | Title | Department |
---|---|---|---|
Banks, Lara | | Vice-President | Marketing & Communications |
Brake, Shawn | 3058 | Executive Dean | School of Interdisciplinary Studies |
Director | IELTS | ||
Bulloch, Dean | 2530 | Vice-President | Human Resources, Corporate Services & Secretary General to the Board of Governors |
Chretien, Michelle | 7103 | Associate Vice-President | Research & Innovation |
Cross, Heather | 3434 | Dean | Health & Life Sciences - Nursing and Associated Programs |
Dallmeier, Joerg | 2227 | Associate Vice-President | Information Technology & Systems |
Edwards, Jim | 5285 | Dean | School of Applied Computer Science & Information Technology |
Fricker, Timothy | | Dean of Students | Student Affairs |
Galvin, Carolyn | 3347 | Associate Vice-President | Human Resources |
Grimes, Michelle | 3866 | Executive Dean | School of Business |
Hallam, Gary | 3675 | Senior Vice-President | International, Government & Community Relations |
Executive Dean | Hospitality & Culinary Arts | ||
Johnstone, Eric | | Vice-President and Chief Financial Officer | Finance |
Kell, Tanya | 2483 | Dean | School of Workforce Development, Continuing Education & Online Learning |
Kelly, Barbara | 2217 | Senior Vice-President | Academic / Student Affairs, Human Resources, Research & IT |
Lagrotteria, Jen | 2370 | Dean | Online Learning Centre, Media Services & Academic Operations |
Moyer, Suzanne | 5234 | Dean | School of Trades & Apprenticeship |
Müller, Keith | 5231 | Dean | School of Hospitality & Culinary Arts |
Nouroozifar, Mona | Dean | Business - Online, PT & Professional Studies | |
Osborne, Paul | 3419 | Associate Vice-President | Marketing and Community Relations |
Phelps, Connie | 2746 | Associate Vice-President | Institutional Planning, Analysis and Quality |
Premsukh Singh, Lil | 2387 | Dean | Business - Graduate Studies |
Ronda, Natalia | 2483 | Dean | Health & Life Sciences - Allied Health Programming |
Salehi, Pejman | 3251 | Executive Dean | Schools of Applied Computer Science & Information Technology, and Creative Industries |
Director | Digital Learning Simulations | ||
Schelling, Sandra | 3221 | Executive Dean | Schools of Health & Life Sciences and Workforce Development, Continuing Education & Online Learning |
Vice-President | Enrolment Logistics | ||
Schill, Tim | 3211 | Vice-President | Facilities & Capital Development |
Thoma, Tony | 3212 | Executive Dean | Schools of Engineering & Technology and Trades & Apprenticeship |
Vukelich, Goranka | 3393 | Executive Dean | School of Community Services |
Weigel-Green, Trish | 2335 | Vice-President | Students |
Woodill, Jen | | Dean | Community Services |
Directors
Name | Ext. | Title | Department |
---|---|---|---|
Baird, Amy | | Associate Director | Student Experience |
Bates, Andrew | | Associate Director | Sport & Recreation |
Bereczki, Brenda | | Director | Corporate Communications |
Boissoneau, Danielle | | Director | Indigenous Initiatives |
Bradley-McMurtrie, Kirsty | 3514 | Executive Director | Safety and Security |
Brillinger, Kathryn | 3897 | Executive Director | Teaching & Learning |
Brubacher, Kathryn | 3383 | Executive Director | Facilities Management |
Burrows, Sacha | | Director | Curriculum Development, Operations, and Pathways |
Caldwell, Erin | 2232 | Associate Director | Corporate Communications & Government Relations |
Caldwell, Rachel | | Associate Director | User Engagement Operations |
Campbell, Nicole | | Director | Online Learning Centre |
Couto, Anita | 3698 | Director | International Enrolment & Operations |
Crawford, Linda | 3412 | Associate Director | Work-Integrated Learning Support Services |
Darwish, Alla | | Director | Commercialization & IP Mobilization |
Detlor, Nicole | Director | Food Innovation & Research | |
Dube, Vishal | | Associate Director | IT & Cloud Operations |
Dwyer, Brandy | 3207 | Executive Director | Ancillary Services |
Emery, Mike | | Executive Director | Registrarial Services |
Emile-Dodge, Andrea | | Associate Director | Human Resources Advisors & Labour Relations |
Ensafi, Pegah | 2417 | Director | Enterprise Platforms |
Ernest, Blair | | Director | Corporate & Instructional Technologies |
Fila, Jeff | 3381 | Director | Digital Learning Experience - Planning and Operations |
Gibbins, Timothy | 7117 | Director | Research Engagement |
Gillis, Julie | 3285 | Associate Director | Donor Relationships & Stewardships |
Graci, Jen | Director | Office of the President | |
Director | Office of the Senior VP, Academic / Student Affairs, Human Resources, Research & IT | ||
Hampshire, Richard | 2718 | Director | Marketing |
Islic, Nicki | | Associate Director | Strategic Initiatives & Stakeholder Engagement, CISWP |
Jacobs, Wendy | | Director | Compensation Administration |
Januszkiewicz, Bill | | Director | Project Delivery |
Jiddawi, Saleh | 7122 | Director | Research Operations |
Kastner, Erika | | Associate Director | Corporate Communications |
Khan, Assad | 3356 | Director | Strategic Projects |
Kitchen-Janzen, Velika | | Director | Institutional Quality Management |
Kolenko, Ignac | 7102 | Executive Director | Centre for Smart Manufacturing |
Kyriacou, Andreas | 2733 | Director | Digital Front End Platforms |
Mandal, Julie | 3032 | Director | Library & Learning Services |
Mason, Jon | 3089 | Executive Director | Governance & Risk |
Mastnak, Rose | 3812 | Director | Conestoga Entrepreneurship Collective |
McCabe, James |
| Director | Data & Analytics Platforms |
McDonald-Ewing, Norma | 3612 | Executive Director | Employee Experience & Development |
Michaud, Alice | 2341 | Associate Director | Talent Development & Career Services |
Morrison, Susannah | 3335 | Executive Director | Total Rewards, Payroll Services & HRIS |
Nelson, Nancy | | Director | Teaching Innovation |
Poste, Greg | 2847 | Director | Construction Services |
Praamsma-Townshend, Barry | | Director | Student Advising, Accessibility & Testing |
Preiss, Curtis | | Associate Director | Cyber Security |
Rosse, Stephanie | | Executive Director | Co-operative Education, Career Services & WIL |
Sheiban Taucar, Linda | 2696 | Associate Director | Health Sciences Research |
Steele, Sherri | | Director | Scholarship of Teaching & Assessment |
Stoutenburg, Laura | | Director | Faculty Development |
Taylor, Dwayne | | Director | Student Rights & Responsibilities |
Tebbutt, Perian | Director | Procurement & Contract Services | |
Tetlow, Fiona | 3395 | Director | Budgeting & Reporting |
Thibodeau, Matthew | | Director | IT Customer Service |
Thomson, Peter | | Director | Capitol Development |
Thomson, Stephen | 3895 | Director | Magna Centre for Supply Chain Excellence |
Thor, Janette | 3671 | Director | Workforce Development, Continuing Education & Online Learning |
Tryon, Sherri | 5604 | Associate Director | Co-operative Education |
Weber, Lindsay | | Director | Talent Acquisition |
Yazdani, Amin | 2338 | Executive Director | Canadian Institute for Safety, Wellness & Performance |
Yung, Marcus | Director | Development and Operations, CISWP |
Chairs
Name | Ext. | Title | Department |
---|---|---|---|
Adams, Bill | | Acting Chair | Trades & Apprenticeship |
Allison, David | Chair | Applied Computer Science & IT | |
Bowker, Cherie | | Chair | Creative Industries |
Burchett, Diane | | Chair | Engineering & Technology |
Cosco, Angelo | 2420 | Chair | Trades & Apprenticeship |
Dart, Scott | 3923 | Chair | Workforce Development |
Di Battista, Amanda | | Chair | Scholarship & Community - Business |
Dickson, Jim | | Chair | Applied Computer Science & IT |
Drake, Nicole | | Chair | Workforce Development |
Davies, Adam | 7340 | Associate Chair | Trades & Apprenticeship |
Edwards-Dick, Shelley | | Chair | PSW & Supportive Care |
Feeser, Amanda | 3051 | Chair | Workforce Development |
Fehr, Lesline | 2958 | Associate Chair | ELS/EAS and LINC |
Fernandes, Amy | | Chair | Workforce Development |
Ferreira, Bela | | Chair | Allied Health & Life Sciences |
Finlayson, Carolyn | | Chair | Child Development & Education Studies |
Fong-Lee, Dianna | 2395 | Chair | Health Sciences |
Foubert, Russell | 3106 | Chair | Applied Computer Science & IT |
Freeman, Tamara | | Acting Chair | Business |
Gleiser, Amy | 7967 | Chair | Business |
Guindi, Rafik | 4618 | Chair | Engineering & Technology |
Hart, Lorna | 3924 | Chair | Continuing Education & Part-Time Studies – Business |
Hayman, Jenni | 2264 | Chair | Business – Online Learning |
Hessian, Rosie | 2429 | Chair | Interdisciplinary Studies |
Heyer, Michelle | 3103 | Chair | Seniors Care |
Hughes, Natalie | 3090 | Chair | Conestoga Language Institute, LINC |
Manager | IELTS | ||
Jean, Joni | 6122 | Chair | Engineering and Technology, Trades and Apprenticeship (Kitchener - Doon) |
Linton, JD | | Chair | Business |
Lomanto, Brad |
| Chair | Hospitality & Culinary Arts |
Medeiros, Brea | 2714 | Chair | Professional Learning & Continuing Education |
Miller, Adam | | Chair | General Education & Liberal Studies |
Monk, Curt | 3344 | Chair | Informatics & Life Sciences |
Morgan-Bowyer, Karen | Chair | Workforce Development & Academic Upgrading | |
Mustin, Marvin | 3494 | Chair | Community Safety |
Rossi, David | | Chair | Creative Industries |
Rowe, Karey | | Chair | Business |
Sauvé, Lorri | 2497 | Chair | Human Services |
Stoicoiu, Calin | 3297 | Chair | Engineering & Technology |
Todd, Shannon | Chair | Communication & Career Development | |
Towler, Karen | Chair | Business | |
Wiebe, Jamie | | Chair | Business |
Willis, Leigh | | Chair | Applied Computer Science & IT |
Willsie, Jeff | 5558 | Chair | Trades & Apprenticeship |
Yang, Bai | 2835 | Chair | Nursing |
Zamin, Sarah | 3460 | Chair | Trades & Apprenticeship |