Select an academic year:
Academic dates run from September 1 to August 31 and vary by program. These dates do not apply to apprenticeship programs.
September 2024 - August 2025
Fall term - 2024
Event | Date |
---|---|
Fall Orientation | August 19, 23, 26 - 30 |
Labour Day (no classes) | September 2 |
Classes start (First year degree programs in the School of Engineering & Technology begin on August 19.) | September 3 |
Last day to add a course (for most programs) | September 11 |
Program withdrawal with refund (for most programs) | September 16 |
Thanksgiving Day (no classes) | October 14 |
Convocation | October 20 - 25 |
Student Success Week (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | October 21 - 25 |
Last week of term (Programs with exams outside this time frame will be notified by the academic area.) | December 9 - 14 |
Intersession (no classes) (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | December 16, 2024 - January 3, 2025 |
Conestoga is closed December 24, 25, 26, 31 and January 1.
Winter term - 2025
Event | Date |
---|---|
Winter Orientation | January Date to be confirmed |
Classes start | January 6 |
Last day to add a course (for most programs) | January 14 |
Program withdrawal with refund (for most programs) | January 17 |
Family Day (no classes) | February 17 |
Convocation | February 24 - 28 |
Student Success Week (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | February 24 - 28 |
Good Friday (no classes) | April 18 |
Last week of term (Programs with exams outside this time frame will be notified by the academic area.) | April 14 – 19 |
Intersession (no classes) (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | April 21 - May 2 |
Spring term - 2025
Event | Date |
---|---|
Spring Orientation | May Date to be confirmed |
Classes start | May 5 |
Last day to add a course (for most programs) | May 13 |
Program withdrawal with refund (for most programs) | May 16 |
Victoria Day (no classes) | May 19 |
Convocation | June 23 - 27 |
Student Success Week (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | June 23 - 27 |
Canada Day (no classes) | July 1 |
Civic Holiday (no classes) | August 4 |
Last week of term (Programs with exams outside this time frame will be notified by the academic area.) | August 11 - 16 |
Intersession (no classes) (Some workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | August 18 - 29 |
Closed means no entry permitted, including after hours.